
Ukraine emergency funding 2023
Nurse Inna at the Institute of Epidemiology and Infectious Diseases in Kyiv, Ukraine, on 8 March 2022.
WHO’s Ukraine and refugee-receiving countries crisis response appeal enables the agency’s work as it delivers critical, life-saving health care for over 11.4 million vulnerable, conflict-affected people and those at risk of service disruptions.
For the period January–December 2023, the appeal details WHO’s resource needs for Ukraine and refugee-receiving countries that are estimated at US$ 240 million: US$ 160 million for the health response in Ukraine and US$ 80 million for addressing the health-care needs of Ukrainian refugees in refugee-receiving countries.
With the funds sought, WHO aims to ensure that people affected by the conflict can access essential health services including emergency and trauma care in Ukraine and refugee-receiving countries.
WHO thanks all Member States / Governments, individuals, corporations and organizations contributing towards the WHO 2023 Ukraine Emergency Appeal.

Contributors
As of 31 December 2023
Donor | Amount US$ |
---|---|
Austria | 159 915 |
Canada | 739 098 |
Denmark | 5 066 589 |
European Commission - Directorate General for Neighbourhood and Enlargement Negotiations | 2 347 068 |
European Commission - European Civil Protection and Humanitarian Aid Operations | 17 920 510 |
European Commission - Service for Foreign Policy Instruments | 5 430 960 |
Foreign, Commonwealth and Development Office | 3 503 185 |
France | 2 200 220 |
Germany - Federal Foreign Office | 10 548 523 |
Ireland | 1 609 442 |
Japan - Asia Europe Foundation | 10 000 000 |
Norway | 8 282 883 |
Slovenia | 537 057 |
Ukraine Humanitarian Fund | 5 714 482 |
UNDP Multi-Partner Trust Fund | 773 718 |
UNICEF (Gavi) | 1 549 720 |
United States Agency for International Development | 2 289 365 |
US Bureau of Humanitarian Assistance | 28 406 948 |
US Bureau of Population, Refugees, and Migration | 16 100 000 |
WHO Foundation | 1 852 987 |
Total received | 125 032 670 |
Requested for Ukraine | 160 000 000 |
Other countries | 80 000 000 |
Total requested | 240 000 000 |
Gap | 114 967 330 |
Previous years
